2005 Results
Recorders & Woodwind
Class Winners were as follows :-
| Class |
Class Title |
Winner |
| RECORDERS |
||
| 161 | Descant - Under 10 years | HOLLY JONES |
| 162 | Descant - Under 12 years | KATHY BYATT |
| 163 | Descant - Open | JENNY BYATT |
| 164 | Treble - Under 10 years | FIONA CHEGWIDDEN |
| 165 | Treble - Under 12 years | KATHY BYATT |
| 166 | Treble - Open | JENNY BYATT |
| 168 | Duet - Open | ZOE EADES & MELISSA BURLEY |
| 169 | Groups - Primary School | |
| 170 | Groups - Open | CUSVEY PLAYERS |
| WOODWIND |
||
| 171 | Elementary | AILSA SUTHERLAND |
| 172 | Intermediate | EMMA HARRIS |
| 173 | Advanced | ROBYN BERESFORD |
| 174 | Open | ROBYN BERESFORD |
| 175 | Ensemble - 3 or more players | |
| 176 | Woodwind Ensemble - Open | VIENTE FLUTE CHOIR |
| 177 | Woodwind Duet | |
| 178 | Woodwind Duet - under 16 | EMMA BASSETT & AMANDA WILLIAMS |
| 179 | Woodwind Duet - Open | CHARLOTTE OSMAN & CLAIRE-LOUISE AUGUSTE |
| 191 | Any Instrument & Piano Duet | |
| 192 | Any Instrument - 3 to 8 performers | |
| 196 | Percussion - Tuned | |
| 197 | Percussion - Untuned |
Class Winners
Brass ........ Woodwind ...... Strings ........ Pianoforte ......... Vocal
Most Promising Awards ..................................................Special Awards