2006 Results
Vocal
Class Winners were as follows :-
| Class |
Class Title |
Winner |
| VOCAL |
||
| 1 | Girls or Boys - Under 8 | LOWENNA HURR |
| 2 | Girls or Boys - Under 10 | KERENZA HURR |
| 3 | Girls or Boys -Under 13 -set piece | OCTAVIA HARDMAN |
| 4 | Girls or Boys -Under 13 - Own Choice | FOXEY HARDMAN |
| 5 | Girls - Under 15 | SOPHIE PETERS |
| 6 | Girls or Boys -Under 13 to 15 years | SOPHIE PETERS |
| 7 | Girls or Boys Solo 16 - 18 years | LAURA NICHOLAS |
| 8 | Boys Solo - 10 and Over | TRYSTAN BENNETT |
| 9 | Girls or Boys Duet - Under 14 | NEROLI DODGE & CHARLOTTE BELLINGHAM |
| 10 | Folk Song - Under 18 | LAURA NICHOLAS |
| 11 | Girls Solo - under 18 | SOPHIE PETERS |
| 12 | Girls Or Boys Duet - Under 18 | |
| 13 | Sacred Song - Under 11 | KARENZA HURR |
| 14 | Sacred Song - Under 14 | SOPHIE PETERS |
| 15 | Sacred Song - Under 18 | LAURA NICHOLAS |
| 21 | Soprano | RACHEL PETERS |
| 22 | Mezzo Soprano | ANNABELLE COAD |
| 23 | Contralto | JOAN PARTON |
| 24 | Ladies Open | RACHEL PETERS |
| 25 | Tenor | MARK WILLIAMS |
| 26 | Baritone | |
| 27 | Bass | ALBERT CLEMO |
| 28 | Mens Open | KEN ANDREW |
| 29 | Ladies or Mens Victorian or Edwardian | KEN ANDREW |
| 30 | CHAMPIONSHIP | RACHEL PETERS |
| 31 | Ladies or Mens 18 - 25 years | ROXANNE LEESON-JAMES |
| 32 | Sacred Song - Under 14 | |
| 34 | Oratorio - 18 and over | JOAN PARTON |
| 35 | Operatic Aria - Over 18 | RACHEL PETERS |
| 36 | Lieder Open | SUSAN KING |
| 37 | Operatic Duet - Open | |
| 38 | Ladies or Mens Light Opera (excl G&S) | ROXANNE LEESON-JAMES |
| 39 | Ladies & Men G&S | LAURA NICHOLAS |
| 40 | Ladies & Men Popular Song of the 40's, 50's or 60's | JOAN PARTON |
| 41 | Ladies or Mens Duet | VANESSA STRIKE & CHRISTINE TAYLOR |
| 42 | Trio - Open | |
| 43 | Quartet - any voices | BUCCAS FOUR |
| 44 | Quartet - male voices | BUCCAS FOUR |
| 45 | Ensemble - not more than 12 voices | THE CAROLINAS |
| 46 | Folk Song - unaccompanied | JOAN PARTON |
| 47 | Folk Song - Ensemble | THE CAROLINAS |
| 48 | Senior Citizen | ALBERT CLEMO |
| 51 | Parent & Child | |
| 52 | Family Group - 3 - 8 performers | |
| BARBERSHOP |
||
| 61 | Quartet | BUCCAS FOUR |
| 62 | Chorus | PHOENIX CORNWALL LADIES HARMONY CHORUS |
| CHOIRS |
||
| 71 | Primary Schools - less than 100 pupils | ST IA SCHOOL |
| 72 | Primary Schools - 100 or more pupils | NEWLYN SCHOOL CHOIR |
| 73 | Primary Schools - Advanced | |
| 74 | Senior Schools - Intermediate | RICHARD LANDER DOWLAND CHOIR |
| 75 | Senior Schools - Advanced | RICHARD LANDER TAVERNER CHOIR |
| 76 | Ladies - Intermediate | SPRINGFIELD SINGERS |
| 77 | Ladies - Advanced | CAMBORNE CIRCUIT LADIES CHOIR |
| 78 | Male Voice - Intermediate | PRAZE-HAYLE MALE VOICE CHOIR |
| 79 | Male Voice - Advanced | FOUR LANES MALE CHOIR |
| 80 | Junior Novice | |
| 81 | Youth | |
| 82 | Church or Chapel | |
| 83 | Under 30 Voices | |
| 84 | Madrigal | |
| 85 | Mixed | |
| 86 | Novice | RAOST SINGERS |
Class Winners
Brass ........ Woodwind ...... Strings ........ Pianoforte ......... Vocal
Most Promising Awards ..................................................Special Awards