2006 Results
Recorders & Woodwind
Class Winners were as follows :-
| Class |
Class Title |
Winner |
| RECORDERS |
||
| 161 | Descant - Under 10 years | ZOE DEWAR |
| 162 | Descant - Under 12 years | MELISSA MITCHELL |
| 163 | Descant - Open | BEN CRACKNELL |
| 164 | Treble - Under 10 years | |
| 165 | Treble - Under 12 years | |
| 166 | Treble - Open | BEN CRACKNELL |
| 167 | Duet - Primary School | ZOE DEWAR & TEGAN THOMPSON |
| 168 | Duet - Open | JENNY BYATT & MELISSA BURLEY |
| 169 | Groups - Primary School | MABE, PENRYN |
| 170 | Groups - Open | CUSVEY PLAYERS, TWELVEHEADS |
| WOODWIND |
||
| 171 | Elementary | KELSEY STEVENSON |
| 172 | Intermediate | AMELIA PICKET |
| 173 | Advanced | CLAIRE-LOUISE AUGUSTE |
| 174 | Open | CLAIRE-LOUISE AUGUSTE |
| 175 | Ensemble - 3 or more players | |
| 176 | Woodwind Ensemble - Open | |
| 177 | Woodwind Duet | |
| 178 | Woodwind Duet - under 16 | |
| 179 | Woodwind Duet - Open | |
| 191 | Any Instrument & Piano Duet | |
| 192 | Any Instrument - 3 to 8 performers | |
| 196 | Percussion - Tuned | |
| 197 | Percussion - Untuned |
Class Winners
Brass ........ Woodwind ...... Strings ........ Pianoforte ......... Vocal
Most Promising Awards ..................................................Special Awards