2007 Results
Vocal
Class Winners were as follows :-
| Class |
Class Title |
Winner |
| VOCAL |
||
| 1 | Girls or Boys - Under 8 | LOWENNA HURR |
| 2 | Girls or Boys - Under 10 | KERENZA HURR |
| 3 | Girls or Boys -Under 13 -set piece | TRYSTAN BENNETT |
| 4 | Girls or Boys -Under 13 - Own Choice | KERENZA HURR |
| 5 | Girls - Under 15 | SOPHIE PETERS |
| 6 | Girls or Boys -Under 13 to 15 years | SOPHIE PETERS |
| 7 | Girls or Boys Solo 16 - 18 years | HOLLY STOTT - PENNA |
| 8 | Boys Solo - 10 and Over | TRYSTAN BENNETT |
| 9 | Girls or Boys Duet - Under 14 | LYDIA JELITKO & KATHRYN McDERMOTT |
| 10 | Folk Song - Under 18 | LAURA MACDONALD |
| 11 | Girls Solo - under 18 | HOLLY STOTT - PENNA |
| 12 | Girls Or Boys Duet - Under 18 | RACHAEL BENNEY & AMBER ORCHARD |
| 13 | Sacred Song - Under 11 | KERENZA HURR |
| 14 | Sacred Song - Under 14 | RACHAEL BENNY |
| 15 | Sacred Song - Under 18 | SOPHIE HARRINGTON |
| 21 | Soprano | RACHEL PETERS |
| 22 | Mezzo Soprano | KAREN ABBOTT |
| 23 | Contralto | JOAN PARTON |
| 24 | Ladies Open | RACHEL PETERS |
| 25 | Tenor | STEPHEN JAMES |
| 26 | Baritone | |
| 27 | Bass | PHILIP JONES |
| 28 | Mens Open | PAUL NESBITT |
| 29 | Ladies or Mens Victorian or Edwardian | SYLVIA CURNOW |
| 30 | CHAMPIONSHIP | RACHEL PETERS |
| 31 | Ladies or Mens 18 - 25 years | CHRISTOPHER UREN |
| 32 | Sacred Song - Under 14 | |
| 34 | Oratorio - 18 and over | KIRSTY ROWE |
| 35 | Operatic Aria - Over 18 | JOAN PARTON |
| 36 | Lieder Open | KIRSTY ROWE |
| 37 | Operatic Duet - Open | RACHEL & DIANA PETERS |
| 38 | Ladies or Mens Light Opera (excl G&S) | ROXANNE BRAY |
| 39 | Ladies & Men G&S | LAURA NICHOLAS |
| 40 | Ladies & Men Popular Song of the 40's, 50's or 60's | ROXANNE BRAY |
| 41 | Ladies or Mens Duet | VANESSA STRIKE & CHRISTINE TAYLOR |
| 42 | Trio - Open | |
| 43 | Quartet - any voices | BUCCAS FOUR |
| 44 | Quartet - male voices | BUCCAS FOUR |
| 45 | Ensemble - not more than 12 voices | THE GLEE SINGERS |
| 46 | Folk Song - unaccompanied | KIRSTY ROWE |
| 47 | Folk Song - Ensemble | THE CAROLINERS |
| 48 | Senior Citizen | DAVID CLEMO |
| 49 | Song from a Show or Musical - 18 - 25 years | KIRSTY ROWE |
| 50 | Song from a Show or Musical - Open | JOAN PARTON |
| 51 | Parent & Child | |
| 52 | Family Group - 3 - 8 performers | |
| BARBERSHOP |
||
| 61 | Quartet | BUCCAS FOUR |
| 62 | Chorus | |
| CHOIRS |
||
| 71 | Primary Schools - less than 100 pupils | ST MADDERN'S CE PRIMARY SCHOOL |
| 72 | Primary Schools - 100 or more pupils | TRELEIGH CP |
| 73 | Primary Schools - Advanced | PERRANPORTH SCHOOL CHOIR |
| 74 | Senior Schools - Intermediate | |
| 75 | Senior Schools - Advanced | |
| 76 | Ladies - Intermediate | SPRINGFIELD SINGERS |
| 77 | Ladies - Advanced | MABE LADIES CHOIR |
| 78 | Male Voice - Intermediate | PRAZE - HAYLE MVC |
| 79 | Male Voice - Advanced | FOUR LANES MALE CHOIR |
| 80 | Junior Novice | RAOST YOUTH CHOIR |
| 81 | Youth | LOCKWOOD URBAN DANCE & THEATRE SCHOOL |
| 82 | Church or Chapel | |
| 83 | Under 30 Voices | |
| 84 | Madrigal | |
| 85 | Mixed | |
| 86 | Novice | MENHERION SINGERS |
Class Winners
Brass ........ Woodwind ...... Strings ........ Pianoforte ......... Vocal
Most Promising Awards ..................................................Special Awards